Usage Statistics for skymear.com

Summary Period: March 2022
Generated 01-Apr-2022 07:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2821
Total Files 2258
Total Pages 584
Total Visits 477
Total KBytes 104039
Total Unique Sites 1508
Total Unique URLs 320
Total Unique Referrers 80
Total Unique User Agents 397
. Avg Max
Hits per Hour 3 65
Hits per Day 91 172
Files per Day 72 134
Pages per Day 18 26
Sites per Day 48 81
Visits per Day 15 21
KBytes per Day 3356 6564
Hits by Response Code
Code 200 - OK 80.04% 2258
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.92% 26
Code 302 - Found 0.04% 1
Code 304 - Not Modified 0.39% 11
Code 404 - Not Found 18.57% 524

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 76 2.69% 67 2.97% 16 2.74% 15 3.14% 65 4.31% 2741 2.63%
2 82 2.91% 65 2.88% 20 3.42% 10 2.10% 60 3.98% 3171 3.05%
3 103 3.65% 71 3.14% 18 3.08% 18 3.77% 72 4.77% 3523 3.39%
4 72 2.55% 56 2.48% 21 3.60% 19 3.98% 53 3.51% 2571 2.47%
5 106 3.76% 91 4.03% 14 2.40% 14 2.94% 40 2.65% 5450 5.24%
6 58 2.06% 37 1.64% 24 4.11% 13 2.73% 41 2.72% 1872 1.80%
7 81 2.87% 68 3.01% 17 2.91% 15 3.14% 72 4.77% 3213 3.09%
8 70 2.48% 62 2.75% 20 3.42% 19 3.98% 62 4.11% 2542 2.44%
9 102 3.62% 71 3.14% 18 3.08% 18 3.77% 67 4.44% 3020 2.90%
10 97 3.44% 84 3.72% 23 3.94% 19 3.98% 81 5.37% 3567 3.43%
11 110 3.90% 99 4.38% 16 2.74% 14 2.94% 62 4.11% 3836 3.69%
12 65 2.30% 49 2.17% 20 3.42% 15 3.14% 53 3.51% 2055 1.98%
13 76 2.69% 64 2.83% 20 3.42% 16 3.35% 55 3.65% 3233 3.11%
14 78 2.76% 64 2.83% 19 3.25% 17 3.56% 66 4.38% 3473 3.34%
15 97 3.44% 66 2.92% 16 2.74% 16 3.35% 60 3.98% 2789 2.68%
16 76 2.69% 66 2.92% 18 3.08% 16 3.35% 60 3.98% 2597 2.50%
17 69 2.45% 58 2.57% 15 2.57% 14 2.94% 61 4.05% 2736 2.63%
18 172 6.10% 134 5.93% 26 4.45% 14 2.94% 53 3.51% 6564 6.31%
19 107 3.79% 98 4.34% 16 2.74% 14 2.94% 43 2.85% 5550 5.33%
20 63 2.23% 51 2.26% 14 2.40% 13 2.73% 53 3.51% 1981 1.90%
21 94 3.33% 62 2.75% 20 3.42% 17 3.56% 67 4.44% 3595 3.46%
22 119 4.22% 107 4.74% 20 3.42% 16 3.35% 70 4.64% 4625 4.45%
23 94 3.33% 83 3.68% 11 1.88% 10 2.10% 55 3.65% 4622 4.44%
24 109 3.86% 70 3.10% 21 3.60% 21 4.40% 75 4.97% 3786 3.64%
25 73 2.59% 55 2.44% 18 3.08% 15 3.14% 56 3.71% 2729 2.62%
26 78 2.76% 69 3.06% 14 2.40% 9 1.89% 34 2.25% 2582 2.48%
27 80 2.84% 62 2.75% 26 4.45% 20 4.19% 59 3.91% 2790 2.68%
28 88 3.12% 77 3.41% 22 3.77% 16 3.35% 68 4.51% 3520 3.38%
29 79 2.80% 65 2.88% 16 2.74% 16 3.35% 64 4.24% 2610 2.51%
30 126 4.47% 90 3.99% 25 4.28% 14 2.94% 59 3.91% 3407 3.28%
31 121 4.29% 97 4.30% 20 3.42% 14 2.94% 68 4.51% 3291 3.16%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.62% 2 76 3.37% 0 28 4.79% 137 4232 4.07%
1 2 85 3.01% 2 65 2.88% 0 18 3.08% 104 3218 3.09%
2 4 139 4.93% 4 132 5.85% 0 17 2.91% 211 6532 6.28%
3 4 145 5.14% 4 136 6.02% 0 28 4.79% 162 5036 4.84%
4 6 188 6.66% 5 174 7.71% 0 26 4.45% 305 9451 9.08%
5 3 107 3.79% 2 89 3.94% 0 21 3.60% 135 4192 4.03%
6 2 86 3.05% 2 78 3.45% 0 13 2.23% 129 3984 3.83%
7 2 80 2.84% 2 73 3.23% 0 20 3.42% 109 3382 3.25%
8 4 125 4.43% 3 97 4.30% 0 16 2.74% 126 3920 3.77%
9 7 218 7.73% 6 193 8.55% 0 22 3.77% 310 9622 9.25%
10 4 149 5.28% 3 112 4.96% 1 38 6.51% 157 4866 4.68%
11 4 124 4.40% 3 108 4.78% 1 39 6.68% 144 4478 4.30%
12 3 94 3.33% 2 74 3.28% 0 22 3.77% 134 4149 3.99%
13 3 95 3.37% 2 79 3.50% 0 19 3.25% 111 3441 3.31%
14 4 151 5.35% 3 118 5.23% 1 45 7.71% 159 4918 4.73%
15 2 80 2.84% 2 62 2.75% 0 8 1.37% 76 2369 2.28%
16 2 75 2.66% 1 58 2.57% 0 24 4.11% 93 2881 2.77%
17 4 143 5.07% 2 87 3.85% 0 29 4.97% 140 4341 4.17%
18 2 83 2.94% 2 77 3.41% 0 13 2.23% 88 2714 2.61%
19 5 166 5.88% 3 122 5.40% 1 34 5.82% 138 4266 4.10%
20 2 81 2.87% 1 55 2.44% 0 20 3.42% 82 2540 2.44%
21 2 91 3.23% 2 67 2.97% 0 18 3.08% 105 3243 3.12%
22 3 100 3.54% 2 64 2.83% 0 28 4.79% 105 3252 3.13%
23 3 114 4.04% 2 62 2.75% 1 38 6.51% 97 3009 2.89%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 456 16.16% 26958 25.91% /
2 109 3.86% 3535 3.40% /uploadfile/2018/0804/20180804071847215.jpg
3 49 1.74% 1780 1.71% /uploadfile/2018/0804/20180804071949183.jpg
4 41 1.45% 1143 1.10% /uploadfile/20181027/1540606538233205.jpg
5 40 1.42% 1808 1.74% /uploadfile/2018/0804/20180804073220321.jpg
6 39 1.38% 646 0.62% /favicon.ico
7 39 1.38% 45 0.04% /js/lunbo2.js
8 37 1.31% 1074 1.03% /uploadfile/2018/0725/20180725044758481.jpg
9 37 1.31% 1744 1.68% /uploadfile/2018/0731/20180731111648232.jpg
10 36 1.28% 1014 0.97% /uploadfile/2018/0725/20180725033937987.jpg
11 35 1.24% 891 0.86% /uploadfile/2018/0725/20180725044259980.jpg
12 34 1.21% 642 0.62% /uploadfile/2018/0725/20180725044603179.jpg
13 34 1.21% 1162 1.12% /uploadfile/20190604/1559612865528168.jpg
14 32 1.13% 1346 1.29% /uploadfile/2018/0804/20180804050946186.jpg
15 32 1.13% 1553 1.49% /uploadfile/2018/0804/20180804072941613.jpg
16 32 1.13% 1377 1.32% /uploadfile/2018/0804/20180804073654210.jpg
17 30 1.06% 1375 1.32% /uploadfile/2018/0805/20180805122509725.jpg
18 24 0.85% 326 0.31% /uploadfile/20181120/1542686877285939.jpg
19 23 0.82% 1320 1.27% /uploadfile/2018/0801/20180801015443581.jpg
20 22 0.78% 1276 1.23% /news/
21 21 0.74% 624 0.60% /uploadfile/20190329/1553838128304861.jpg
22 20 0.71% 1702 1.64% /uploadfile/20181128/1543385277893718.jpg
23 19 0.67% 897 0.86% /uploadfile/2018/0804/20180804060101987.jpg
24 18 0.64% 1642 1.58% /uploadfile/2018/0725/20180725042851852.jpg
25 17 0.60% 509 0.49% /uploadfile/2018/0725/20180725044844621.jpg
26 17 0.60% 311 0.30% /uploadfile/2018/0928/20180928022228657.jpg
27 16 0.57% 372 0.36% /uploadfile/2018/0725/20180725043736338.jpg
28 16 0.57% 373 0.36% /uploadfile/2018/0725/20180725044713139.jpg
29 16 0.57% 647 0.62% /uploadfile/20180805/1533466326941447.jpg
30 15 0.53% 513 0.49% /uploadfile/2018/0731/20180731111415464.jpg

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 456 16.16% 26958 25.91% /
2 12 0.43% 5291 5.09% /img/banner1.jpg
3 109 3.86% 3535 3.40% /uploadfile/2018/0804/20180804071847215.jpg
4 4 0.14% 2363 2.27% /img/banner3.jpg
5 4 0.14% 2336 2.24% /img/banner2.jpg
6 40 1.42% 1808 1.74% /uploadfile/2018/0804/20180804073220321.jpg
7 49 1.74% 1780 1.71% /uploadfile/2018/0804/20180804071949183.jpg
8 37 1.31% 1744 1.68% /uploadfile/2018/0731/20180731111648232.jpg
9 20 0.71% 1702 1.64% /uploadfile/20181128/1543385277893718.jpg
10 18 0.64% 1642 1.58% /uploadfile/2018/0725/20180725042851852.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 456 16.16% 410 90.91% /
2 5 0.18% 5 1.11% /roof-systems/
3 2 0.07% 2 0.44% /fork-truss/FT305.html
4 2 0.07% 2 0.44% /news/movable-stage-21.html
5 2 0.07% 2 0.44% /truss-systems/list-2.html
6 1 0.04% 1 0.22% /20-20ft/2020-2.html
7 1 0.04% 1 0.22% /Steel Barricade/
8 1 0.04% 1 0.22% /Tensa Barrier/retractable-safety-barrier.html
9 1 0.04% 1 0.22% /Tensa-Barrier/stainless-steel-barrier-posts.html
10 1 0.04% 1 0.22% /accessories/hinge.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 456 16.16% 409 89.11% /
2 22 0.78% 7 1.53% /news/
3 5 0.18% 5 1.09% /roof-systems/
4 3 0.11% 2 0.44% /admin/
5 2 0.07% 2 0.44% /fork-truss/FT305.html
6 2 0.07% 2 0.44% /news/movable-stage-21.html
7 2 0.07% 2 0.44% /truss-systems/list-2.html
8 1 0.04% 1 0.22% /20-20ft/2020-2.html
9 1 0.04% 1 0.22% /Steel Barricade/
10 1 0.04% 1 0.22% /Tensa Barrier/

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 150 5.32% 132 5.85% 3599 3.46% 4 0.84% 139.59.128.53
2 55 1.95% 55 2.44% 3390 3.26% 1 0.21% 39.148.112.197
3 54 1.91% 54 2.39% 3357 3.23% 1 0.21% 120-174-172-163.instances.scw.cloud
4 52 1.84% 52 2.30% 3296 3.17% 0 0.00% host-172-96-90-4.static.sprious.com
5 41 1.45% 41 1.82% 2473 2.38% 41 8.60% msnbot-157-55-39-8.search.msn.com
6 39 1.38% 39 1.73% 2133 2.05% 16 3.35% 61.147.15.67
7 39 1.38% 22 0.97% 1625 1.56% 19 3.98% 93-158-161-39.spider.yandex.com
8 38 1.35% 38 1.68% 1512 1.45% 1 0.21% c-73-235-235-132.hsd1.ca.comcast.net
9 27 0.96% 24 1.06% 389 0.37% 1 0.21% 39.148.112.169
10 24 0.85% 24 1.06% 2262 2.17% 1 0.21% 39.148.112.226
11 22 0.78% 8 0.35% 466 0.45% 2 0.42% 37.139.30.155
12 22 0.78% 15 0.66% 1046 1.01% 8 1.68% 77-88-5-46.spider.yandex.com
13 20 0.71% 1 0.04% 60 0.06% 1 0.21% 107.150.31.174.static.quadranet.com
14 20 0.71% 1 0.04% 60 0.06% 1 0.21% 11438896.windscribe.com
15 20 0.71% 1 0.04% 60 0.06% 1 0.21% 157.230.254.56
16 20 0.71% 1 0.04% 60 0.06% 1 0.21% 164.92.131.9
17 20 0.71% 1 0.04% 60 0.06% 1 0.21% 174.138.26.219
18 20 0.71% 1 0.04% 60 0.06% 1 0.21% ec2-44-203-51-239.compute-1.amazonaws.com
19 20 0.71% 1 0.04% 60 0.06% 1 0.21% ec2-52-91-18-173.compute-1.amazonaws.com
20 18 0.64% 1 0.04% 60 0.06% 1 0.21% crawl-66-249-65-44.googlebot.com
21 18 0.64% 1 0.04% 60 0.06% 1 0.21% crawl-66-249-65-46.googlebot.com
22 17 0.60% 17 0.75% 1025 0.99% 17 3.56% msnbot-207-46-13-3.search.msn.com
23 16 0.57% 9 0.40% 617 0.59% 8 1.68% 77-88-5-86.spider.yandex.com
24 16 0.57% 2 0.09% 3 0.00% 0 0.00% crawl-66-249-65-42.googlebot.com
25 13 0.46% 7 0.31% 371 0.36% 6 1.26% 77-88-5-60.spider.yandex.com
26 13 0.46% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-210.search.msn.com
27 11 0.39% 2 0.09% 3 0.00% 0 0.00% crawl-66-249-74-54.googlebot.com
28 11 0.39% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-60.googlebot.com
29 10 0.35% 9 0.40% 122 0.12% 1 0.21% 180.163.220.4
30 10 0.35% 8 0.35% 482 0.46% 8 1.68% ip10.ip-51-222-253.net

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 5.32% 132 5.85% 3599 3.46% 4 0.84% 139.59.128.53
2 55 1.95% 55 2.44% 3390 3.26% 1 0.21% 39.148.112.197
3 54 1.91% 54 2.39% 3357 3.23% 1 0.21% 120-174-172-163.instances.scw.cloud
4 52 1.84% 52 2.30% 3296 3.17% 0 0.00% host-172-96-90-4.static.sprious.com
5 41 1.45% 41 1.82% 2473 2.38% 41 8.60% msnbot-157-55-39-8.search.msn.com
6 24 0.85% 24 1.06% 2262 2.17% 1 0.21% 39.148.112.226
7 39 1.38% 39 1.73% 2133 2.05% 16 3.35% 61.147.15.67
8 39 1.38% 22 0.97% 1625 1.56% 19 3.98% 93-158-161-39.spider.yandex.com
9 38 1.35% 38 1.68% 1512 1.45% 1 0.21% c-73-235-235-132.hsd1.ca.comcast.net
10 22 0.78% 15 0.66% 1046 1.01% 8 1.68% 77-88-5-46.spider.yandex.com

Top 80 of 80 Total Referrers
# Hits Referrer
1 1141 40.45% https://www.google.com/
2 1060 37.58% - (Direct Request)
3 265 9.39% https://skymear.com/
4 100 3.54% https://www.skymear.com/
5 33 1.17% https://www.skymear.com/admin.php
6 24 0.85% https://www.skymear.com/news/material-selection-for-trusses.html
7 14 0.50% https://www.google.co.uk/
8 12 0.43% https://www.google.com/blank.html
9 12 0.43% https://www.skymear.com/spigot-truss/
10 8 0.28% https://www.google.co.th/
11 8 0.28% https://www.google.de/
12 7 0.25% http://baidu.com/
13 7 0.25% https://www.iphsettlement.xyz/
14 6 0.21% https://www.google.com.hk/
15 6 0.21% https://www.google.com.my/
16 5 0.18% https://www.google.co.in/
17 5 0.18% https://www.google.it/
18 5 0.18% https://www.integrity-online.gq/
19 4 0.14% https://www.google.ca/
20 4 0.14% https://www.google.com
21 4 0.14% https://www.google.com.au/
22 4 0.14% https://www.google.pl/
23 4 0.14% https://www.skymear.com/admin/
24 3 0.11% https://images.search.yahoo.com/search/images
25 3 0.11% https://www.google.dk/
26 3 0.11% https://www.google.gr/
27 2 0.07% 52.117.231.30
28 2 0.07% https://blog.canucksjerseysshop.com/
29 2 0.07% https://malaysia.images.search.yahoo.com/search/images
30 2 0.07% https://skymear.com
31 2 0.07% https://skymear.com/home/
32 2 0.07% https://skymear.com/pc/
33 2 0.07% https://www.citethisforme.com/
34 2 0.07% https://www.google.az/
35 2 0.07% https://www.google.be/
36 2 0.07% https://www.google.com.co/
37 2 0.07% https://www.google.com.kw/
38 2 0.07% https://www.google.com.mx/
39 2 0.07% https://www.google.com.sa/
40 2 0.07% https://www.google.ie/
41 2 0.07% https://www.google.nl/
42 2 0.07% https://www.google.pt/
43 2 0.07% https://www.google.ru/
44 2 0.07% https://www.integrity-online.cf/
45 2 0.07% https://www.integritytrade.tk/
46 2 0.07% https://www.skymear.com/mobile/
47 1 0.04% https://ph.images.search.yahoo.com/search/images
48 1 0.04% https://skymear.com/PageRegister
49 1 0.04% https://skymear.com/index.php/index/N_index
50 1 0.04% https://skymear.com/index/qipai.do
51 1 0.04% https://skymear.com/pc.html
52 1 0.04% https://skymear.com/pc/home
53 1 0.04% https://skymear.com/register
54 1 0.04% https://skymear.com/zhuces.php
55 1 0.04% https://stagecraftindustries.com/
56 1 0.04% https://tw.images.search.yahoo.com/search/images
57 1 0.04% https://www.ecosia.org/
58 1 0.04% https://www.google.ae/
59 1 0.04% https://www.google.at/
60 1 0.04% https://www.google.bs/
61 1 0.04% https://www.google.ch/
62 1 0.04% https://www.google.co.id/
63 1 0.04% https://www.google.co.in/blank.html
64 1 0.04% https://www.google.co.nz/
65 1 0.04% https://www.google.co.za/
66 1 0.04% https://www.google.com.bh/
67 1 0.04% https://www.google.com.br/
68 1 0.04% https://www.google.com.ph/
69 1 0.04% https://www.google.com.ph/blank.html
70 1 0.04% https://www.google.com.sg/
71 1 0.04% https://www.google.com.vn/
72 1 0.04% https://www.google.es/
73 1 0.04% https://www.google.fi/
74 1 0.04% https://www.google.sk/
75 1 0.04% https://www.gsdjagkj.gq/
76 1 0.04% https://www.murebest.com/
77 1 0.04% https://www.nonsoloindirizzi.xyz/
78 1 0.04% https://www.pinterest.com/
79 1 0.04% https://www.skymear.com/PageRegister
80 1 0.04% https://yandex.com/images/search

Top 15 of 397 Total User Agents
# Hits User Agent
1 279 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 213 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 176 6.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 158 5.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 153 5.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 127 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 117 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
8 100 3.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 92 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
10 81 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 57 2.02% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 55 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36
13 54 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
14 52 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
15 50 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for March 2022

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 1143 40.52% 1023 45.31% 45634 43.86% Unresolved/Unknown
2 842 29.85% 460 20.37% 23926 23.00% Commercial (com)
3 421 14.92% 394 17.45% 17316 16.64% Network (net)
4 66 2.34% 49 2.17% 2542 2.44% China
5 29 1.03% 29 1.28% 987 0.95% India
6 27 0.96% 15 0.66% 731 0.70% Germany
7 19 0.67% 19 0.84% 906 0.87% United Kingdom
8 18 0.64% 18 0.80% 984 0.95% Brazil
9 16 0.57% 16 0.71% 646 0.62% Italy
10 14 0.50% 14 0.62% 525 0.51% Poland
11 13 0.46% 13 0.58% 549 0.53% Canada
12 13 0.46% 13 0.58% 542 0.52% Netherlands
13 13 0.46% 13 0.58% 508 0.49% Thailand
14 11 0.39% 11 0.49% 447 0.43% Singapore
15 10 0.35% 9 0.40% 420 0.40% Belgium
16 10 0.35% 7 0.31% 280 0.27% Russian Federation
17 9 0.32% 9 0.40% 313 0.30% Australia
18 9 0.32% 9 0.40% 323 0.31% Portugal
19 7 0.25% 7 0.31% 339 0.33% United Arab Emirates
20 7 0.25% 7 0.31% 254 0.24% Turkey
21 6 0.21% 6 0.27% 273 0.26% New Zealand
22 6 0.21% 6 0.27% 180 0.17% Viet Nam
23 5 0.18% 5 0.22% 146 0.14% Colombia
24 5 0.18% 5 0.22% 202 0.19% Greece
25 5 0.18% 5 0.22% 213 0.20% Indonesia
26 5 0.18% 5 0.22% 212 0.20% Mexico
27 4 0.14% 4 0.18% 194 0.19% Czech Republic
28 4 0.14% 4 0.18% 136 0.13% France
29 4 0.14% 4 0.18% 118 0.11% Malaysia
30 4 0.14% 4 0.18% 173 0.17% Nepal


Generated by Webalizer Version 2.23