Usage Statistics for skymear.com

Summary Period: April 2022
Generated 01-May-2022 07:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 3291
Total Files 2775
Total Pages 605
Total Visits 398
Total KBytes 146013
Total Unique Sites 1327
Total Unique URLs 378
Total Unique Referrers 74
Total Unique User Agents 357
. Avg Max
Hits per Hour 4 147
Hits per Day 109 324
Files per Day 92 309
Pages per Day 20 105
Sites per Day 44 83
Visits per Day 13 24
KBytes per Day 4867 17994
Hits by Response Code
Code 200 - OK 84.32% 2775
Code 206 - Partial Content 0.27% 9
Code 301 - Moved Permanently 2.07% 68
Code 302 - Found 0.12% 4
Code 304 - Not Modified 0.49% 16
Code 404 - Not Found 12.73% 419

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 59 1.79% 50 1.80% 11 1.82% 10 2.51% 49 3.69% 2199 1.51%
2 58 1.76% 45 1.62% 18 2.98% 16 4.02% 44 3.32% 1955 1.34%
3 112 3.40% 77 2.77% 24 3.97% 13 3.27% 46 3.47% 3599 2.46%
4 77 2.34% 67 2.41% 14 2.31% 14 3.52% 57 4.30% 3109 2.13%
5 81 2.46% 69 2.49% 17 2.81% 16 4.02% 62 4.67% 2820 1.93%
6 105 3.19% 89 3.21% 18 2.98% 16 4.02% 83 6.25% 3683 2.52%
7 189 5.74% 175 6.31% 29 4.79% 17 4.27% 75 5.65% 7724 5.29%
8 83 2.52% 63 2.27% 14 2.31% 13 3.27% 69 5.20% 3163 2.17%
9 118 3.59% 84 3.03% 13 2.15% 12 3.02% 52 3.92% 2483 1.70%
10 63 1.91% 45 1.62% 16 2.64% 14 3.52% 49 3.69% 2282 1.56%
11 132 4.01% 107 3.86% 31 5.12% 14 3.52% 66 4.97% 4327 2.96%
12 324 9.85% 309 11.14% 27 4.46% 20 5.03% 72 5.43% 17994 12.32%
13 79 2.40% 70 2.52% 19 3.14% 19 4.77% 65 4.90% 3098 2.12%
14 83 2.52% 57 2.05% 15 2.48% 13 3.27% 60 4.52% 2978 2.04%
15 54 1.64% 46 1.66% 6 0.99% 3 0.75% 19 1.43% 1365 0.94%
16 15 0.46% 11 0.40% 1 0.17% 1 0.25% 12 0.90% 362 0.25%
17 29 0.88% 23 0.83% 5 0.83% 4 1.01% 27 2.03% 871 0.60%
18 32 0.97% 26 0.94% 3 0.50% 2 0.50% 27 2.03% 1016 0.70%
19 39 1.19% 37 1.33% 2 0.33% 2 0.50% 17 1.28% 2463 1.69%
20 27 0.82% 20 0.72% 4 0.66% 4 1.01% 23 1.73% 898 0.61%
21 127 3.86% 119 4.29% 15 2.48% 15 3.77% 65 4.90% 6428 4.40%
22 94 2.86% 68 2.45% 30 4.96% 21 5.28% 66 4.97% 3296 2.26%
23 118 3.59% 70 2.52% 32 5.29% 14 3.52% 43 3.24% 2837 1.94%
24 286 8.69% 263 9.48% 19 3.14% 15 3.77% 66 4.97% 17872 12.24%
25 231 7.02% 213 7.68% 23 3.80% 15 3.77% 59 4.45% 11679 8.00%
26 87 2.64% 76 2.74% 19 3.14% 13 3.27% 66 4.97% 3333 2.28%
27 198 6.02% 170 6.13% 27 4.46% 19 4.77% 67 5.05% 8719 5.97%
28 202 6.14% 186 6.70% 105 17.36% 21 5.28% 72 5.43% 14131 9.68%
29 132 4.01% 106 3.82% 27 4.46% 24 6.03% 56 4.22% 7397 5.07%
30 57 1.73% 34 1.23% 21 3.47% 19 4.77% 39 2.94% 1928 1.32%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.76% 1 52 1.87% 0 14 2.31% 110 3310 2.27%
1 6 184 5.59% 5 154 5.55% 2 88 14.55% 351 10531 7.21%
2 5 155 4.71% 4 142 5.12% 0 17 2.81% 203 6080 4.16%
3 10 311 9.45% 9 287 10.34% 1 34 5.62% 521 15637 10.71%
4 9 288 8.75% 8 264 9.51% 0 29 4.79% 489 14680 10.05%
5 7 233 7.08% 7 224 8.07% 0 14 2.31% 485 14548 9.96%
6 3 112 3.40% 2 66 2.38% 0 19 3.14% 91 2722 1.86%
7 2 82 2.49% 2 60 2.16% 0 16 2.64% 102 3059 2.09%
8 4 141 4.28% 4 126 4.54% 0 19 3.14% 233 7005 4.80%
9 4 126 3.83% 3 105 3.78% 0 17 2.81% 113 3403 2.33%
10 4 137 4.16% 3 116 4.18% 0 18 2.98% 291 8733 5.98%
11 4 144 4.38% 4 131 4.72% 1 55 9.09% 188 5645 3.87%
12 5 174 5.29% 5 158 5.69% 0 15 2.48% 263 7889 5.40%
13 4 130 3.95% 3 108 3.89% 0 22 3.64% 156 4669 3.20%
14 3 93 2.83% 2 81 2.92% 0 23 3.80% 112 3362 2.30%
15 2 83 2.52% 2 66 2.38% 0 6 0.99% 165 4961 3.40%
16 2 74 2.25% 1 48 1.73% 0 14 2.31% 72 2160 1.48%
17 2 83 2.52% 1 40 1.44% 0 14 2.31% 67 2002 1.37%
18 1 55 1.67% 1 38 1.37% 0 11 1.82% 60 1808 1.24%
19 3 118 3.59% 3 90 3.24% 1 31 5.12% 131 3922 2.69%
20 3 101 3.07% 2 83 2.99% 0 24 3.97% 99 2959 2.03%
21 4 133 4.04% 3 118 4.25% 1 33 5.45% 152 4565 3.13%
22 5 162 4.92% 4 133 4.79% 1 37 6.12% 248 7435 5.09%
23 3 114 3.46% 2 85 3.06% 1 35 5.79% 164 4927 3.37%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 358 10.88% 20344 13.93% /
2 103 3.13% 3341 2.29% /uploadfile/2018/0804/20180804071847215.jpg
3 57 1.73% 921 0.63% /favicon.ico
4 55 1.67% 2487 1.70% /uploadfile/2018/0804/20180804073220321.jpg
5 43 1.31% 1562 1.07% /uploadfile/2018/0804/20180804071949183.jpg
6 41 1.25% 48 0.03% /js/lunbo2.js
7 39 1.19% 1678 1.15% /uploadfile/2018/0804/20180804073654210.jpg
8 37 1.12% 1696 1.16% /uploadfile/2018/0805/20180805122509725.jpg
9 35 1.06% 1652 1.13% /uploadfile/2018/0804/20180804060101987.jpg
10 29 0.88% 547 0.37% /uploadfile/2018/0725/20180725044603179.jpg
11 27 0.82% 760 0.52% /uploadfile/2018/0725/20180725033937987.jpg
12 27 0.82% 784 0.54% /uploadfile/2018/0725/20180725044758481.jpg
13 27 0.82% 1310 0.90% /uploadfile/2018/0804/20180804072941613.jpg
14 27 0.82% 753 0.52% /uploadfile/20181027/1540606538233205.jpg
15 27 0.82% 923 0.63% /uploadfile/20190604/1559612865528168.jpg
16 26 0.79% 16678 11.42% /img/banner1.jpg
17 26 0.79% 662 0.45% /uploadfile/2018/0725/20180725044259980.jpg
18 25 0.76% 402 0.28% /admin.php
19 25 0.76% 749 0.51% /uploadfile/2018/0725/20180725044844621.jpg
20 23 0.70% 656 0.45% /img/1_02.jpg
21 22 0.67% 442 0.30% /uploadfile/2018/0718/20180718044841543.jpg
22 22 0.67% 925 0.63% /uploadfile/2018/0804/20180804050946186.jpg
23 22 0.67% 624 0.43% /uploadfile/2018/0830/20180830040857695.jpg
24 22 0.67% 473 0.32% /uploadfile/2018/0830/20180830040917170.jpg
25 22 0.67% 453 0.31% /uploadfile/2018/0830/20180830040939288.jpg
26 22 0.67% 449 0.31% /uploadfile/2018/0830/20180830041000387.jpg
27 22 0.67% 452 0.31% /uploadfile/2018/0830/20180830041024161.jpg
28 22 0.67% 645 0.44% /uploadfile/2018/0830/20180830041043586.jpg
29 22 0.67% 438 0.30% /uploadfile/2018/0830/20180830041100104.jpg
30 22 0.67% 889 0.61% /uploadfile/20180805/1533466326941447.jpg

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 358 10.88% 20344 13.93% /
2 26 0.79% 16678 11.42% /img/banner1.jpg
3 16 0.49% 9342 6.40% /img/banner2.jpg
4 15 0.46% 8860 6.07% /img/banner3.jpg
5 103 3.13% 3341 2.29% /uploadfile/2018/0804/20180804071847215.jpg
6 55 1.67% 2487 1.70% /uploadfile/2018/0804/20180804073220321.jpg
7 15 0.46% 2060 1.41% /img/18_10.jpg
8 14 0.43% 2042 1.40% /img/16_10.jpg
9 13 0.40% 1761 1.21% /img/22_10.jpg
10 37 1.12% 1696 1.16% /uploadfile/2018/0805/20180805122509725.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 358 10.88% 325 87.84% /
2 6 0.18% 5 1.35% /roof-systems/list-2.html
3 4 0.12% 3 0.81% /roof-systems/
4 2 0.06% 2 0.54% /accessories/
5 2 0.06% 2 0.54% /barrier/list-2.html
6 2 0.06% 2 0.54% /truss-systems/list-2.html
7 1 0.03% 1 0.27% /20-20ft/list-2.html
8 1 0.03% 1 0.27% /arched roof/list-2.html
9 1 0.03% 1 0.27% /box-corners/SSBC-Spigot Square Truss Box Corner.html
10 1 0.03% 1 0.27% /case-show/list-2.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 358 10.88% 324 85.49% /
2 5 0.15% 5 1.32% /admin/
3 18 0.55% 5 1.32% /news/
4 4 0.12% 4 1.06% /roof-systems/
5 6 0.18% 4 1.06% /roof-systems/list-2.html
6 2 0.06% 2 0.53% /barrier/list-2.html
7 4 0.12% 2 0.53% /standard-corners/
8 2 0.06% 2 0.53% /truss-systems/list-2.html
9 2 0.06% 1 0.26% /20-20ft/
10 1 0.03% 1 0.26% /20-20ft/list-2.html

Top 30 of 1327 Total Sites
# Hits Files KBytes Visits Hostname
1 198 6.02% 168 6.05% 4674 3.20% 5 1.26% 139.59.128.53
2 166 5.04% 161 5.80% 10260 7.03% 3 0.75% 39.148.112.129
3 104 3.16% 99 3.57% 5472 3.75% 3 0.75% 123.182.243.217
4 96 2.92% 96 3.46% 6387 4.37% 1 0.25% 39.148.112.229
5 95 2.89% 92 3.32% 3823 2.62% 2 0.50% 39.148.112.219
6 94 2.86% 80 2.88% 6920 4.74% 15 3.77% 95-108-213-33.spider.yandex.com
7 92 2.80% 92 3.32% 5051 3.46% 1 0.25% unn-84-17-41-80.cdn77.com
8 62 1.88% 58 2.09% 3773 2.58% 1 0.25% 103.165.85.130
9 58 1.76% 56 2.02% 3360 2.30% 1 0.25% 217.75.67.141
10 56 1.70% 55 1.98% 3769 2.58% 1 0.25% n219077186191.netvigator.com
11 54 1.64% 54 1.95% 3767 2.58% 1 0.25% 106-116-80-102.r.airtel.ug
12 54 1.64% 54 1.95% 3768 2.58% 1 0.25% 118.140.253.14
13 52 1.58% 52 1.87% 3706 2.54% 0 0.00% host-172-96-94-102.static.sprious.com
14 42 1.28% 4 0.14% 186 0.13% 2 0.50% 46.217.30.218
15 38 1.15% 37 1.33% 2911 1.99% 8 2.01% 95-108-213-30.spider.yandex.com
16 32 0.97% 28 1.01% 393 0.27% 1 0.25% 43.132.200.109
17 29 0.88% 29 1.05% 1745 1.20% 15 3.77% 61.147.15.67
18 28 0.85% 28 1.01% 1023 0.70% 1 0.25% cpeac202e0cc063-cmac202e0cc060.cpe.net.cable.rogers.com
19 28 0.85% 27 0.97% 1628 1.12% 28 7.04% msnbot-157-55-39-8.search.msn.com
20 23 0.70% 23 0.83% 881 0.60% 1 0.25% ezecom.103.9.188.0.189.ezecom.com.kh
21 20 0.61% 1 0.04% 60 0.04% 1 0.25% 159.223.41.208
22 20 0.61% 1 0.04% 60 0.04% 1 0.25% ec2-13-212-163-167.ap-southeast-1.compute.amazonaws.com
23 19 0.58% 17 0.61% 1019 0.70% 19 4.77% msnbot-157-55-39-203.search.msn.com
24 16 0.49% 16 0.58% 265 0.18% 0 0.00% 61.147.15.65
25 14 0.43% 1 0.04% 60 0.04% 1 0.25% 159.65.6.237
26 12 0.36% 6 0.22% 572 0.39% 6 1.51% 77-88-5-46.spider.yandex.com
27 11 0.33% 9 0.32% 295 0.20% 1 0.25% 103.97.175.245
28 9 0.27% 9 0.32% 406 0.28% 0 0.00% rrcs-24-213-189-170.nys.biz.rr.com
29 8 0.24% 0 0.00% 2 0.00% 2 0.50% 142.93.140.245
30 8 0.24% 4 0.14% 241 0.17% 1 0.25% 31.163.77.34.bc.googleusercontent.com

Top 10 of 1327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 5.04% 161 5.80% 10260 7.03% 3 0.75% 39.148.112.129
2 94 2.86% 80 2.88% 6920 4.74% 15 3.77% 95-108-213-33.spider.yandex.com
3 96 2.92% 96 3.46% 6387 4.37% 1 0.25% 39.148.112.229
4 104 3.16% 99 3.57% 5472 3.75% 3 0.75% 123.182.243.217
5 92 2.80% 92 3.32% 5051 3.46% 1 0.25% unn-84-17-41-80.cdn77.com
6 198 6.02% 168 6.05% 4674 3.20% 5 1.26% 139.59.128.53
7 95 2.89% 92 3.32% 3823 2.62% 2 0.50% 39.148.112.219
8 62 1.88% 58 2.09% 3773 2.58% 1 0.25% 103.165.85.130
9 56 1.70% 55 1.98% 3769 2.58% 1 0.25% n219077186191.netvigator.com
10 54 1.64% 54 1.95% 3768 2.58% 1 0.25% 118.140.253.14

Top 74 of 74 Total Referrers
# Hits Referrer
1 1007 30.60% - (Direct Request)
2 996 30.26% https://www.google.com/
3 546 16.59% https://www.skymear.com/
4 373 11.33% https://skymear.com/
5 95 2.89% https://www.skymear.com/admin.php
6 26 0.79% https://www.skymear.com/dome-roof/Dome-Roof-8.html
7 22 0.67% https://www.skymear.com/ultra-lite-box-truss/ULB450.html
8 18 0.55% https://www.skymear.com/123
9 17 0.52% https://www.skymear.com/truss-systems/
10 16 0.49% https://skymear.com/admin.php
11 15 0.46% https://www.skymear.com/products/
12 12 0.36% https://www.google.co.uk/
13 10 0.30% https://www.google.com.hk/
14 7 0.21% https://images.search.yahoo.com/search/images
15 7 0.21% https://www.google.ca/
16 7 0.21% https://www.google.co.in/
17 7 0.21% https://www.google.com/blank.html
18 7 0.21% https://www.skymear.com/admin/
19 5 0.15% https://prod.uhrs.playmsn.com/
20 4 0.12% https://skymear.com/admin/
21 4 0.12% https://www.google.com.my/
22 3 0.09% http://baidu.com/
23 3 0.09% http://www.skymear.com/
24 3 0.09% https://www.google.ae/
25 3 0.09% https://www.google.de/
26 3 0.09% https://www.google.hu/
27 3 0.09% https://www.google.it/
28 3 0.09% https://www.google.nl/
29 3 0.09% https://www.google.pt/
30 3 0.09% https://www.keepitkrute.top/
31 3 0.09% https://www.skymear.com/ultra-lite-box-truss/
32 2 0.06% https://hk.images.search.yahoo.com/search/images
33 2 0.06% https://mungfali.com/
34 2 0.06% https://skymear.com/home/
35 2 0.06% https://skymear.com/index.html
36 2 0.06% https://skymear.com/mobile/
37 2 0.06% https://skymear.com/pvp
38 2 0.06% https://www.google.co.kr/
39 2 0.06% https://www.google.co.th/
40 2 0.06% https://www.google.com
41 2 0.06% https://www.google.com.ph/
42 2 0.06% https://www.google.com.tr/
43 2 0.06% https://www.google.dk/
44 2 0.06% https://www.happyhealthinsider.top/
45 2 0.06% https://www.jxopays.top/
46 2 0.06% https://www.newstore88.tk/
47 2 0.06% https://www.skymear.com/index/qipai.do
48 2 0.06% https://www.skymear.com/pc/20/
49 1 0.03% 52.117.231.30
50 1 0.03% http://www.google.com.hk
51 1 0.03% https://images.search.yahoo.com/yhs/search
52 1 0.03% https://malaysia.images.search.yahoo.com/search/images
53 1 0.03% https://mungfali.com/post/2773BCE1447939064245A8651E9BAA754835ED56
54 1 0.03% https://mungfali.com/post/87D09FC8B008DFEC8BF3A8651E9BAA754835ED56
55 1 0.03% https://skymear.com
56 1 0.03% https://skymear.com/cgi/Resources/List
57 1 0.03% https://skymear.com/mobile
58 1 0.03% https://www.casaricorestaurant.top/
59 1 0.03% https://www.google.co.il/
60 1 0.03% https://www.google.co.jp/
61 1 0.03% https://www.google.co.ve/
62 1 0.03% https://www.google.com.ar/
63 1 0.03% https://www.google.com.au/
64 1 0.03% https://www.google.com.mx/
65 1 0.03% https://www.google.com.pe/
66 1 0.03% https://www.google.com.tw/
67 1 0.03% https://www.google.com.vn/
68 1 0.03% https://www.google.gr/
69 1 0.03% https://www.google.ie/
70 1 0.03% https://www.google.no/
71 1 0.03% https://www.google.ro/
72 1 0.03% https://www.linkedin.com/
73 1 0.03% https://www.skymear.com/admin/skin/system.css
74 1 0.03% https://www.yitarger.top/

Top 15 of 357 Total User Agents
# Hits User Agent
1 339 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 241 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 236 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4 205 6.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 131 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
6 126 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
7 126 3.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 115 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 108 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
10 98 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 OPR/85.0.4
11 87 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 80 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 73 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
14 69 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 65 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 1610 48.92% 1432 51.60% 71235 48.79% Unresolved/Unknown
2 969 29.44% 698 25.15% 42402 29.04% Commercial (com)
3 261 7.93% 241 8.68% 12048 8.25% Network (net)
4 56 1.70% 56 2.02% 3847 2.63% Uganda
5 51 1.55% 36 1.30% 1935 1.32% China
6 36 1.09% 22 0.79% 1170 0.80% Germany
7 24 0.73% 24 0.86% 1142 0.78% India
8 23 0.70% 23 0.83% 881 0.60% Cambodia
9 15 0.46% 14 0.50% 501 0.34% Thailand
10 14 0.43% 14 0.50% 566 0.39% Netherlands
11 10 0.30% 10 0.36% 384 0.26% Australia
12 10 0.30% 10 0.36% 366 0.25% Canada
13 10 0.30% 10 0.36% 477 0.33% United Kingdom
14 9 0.27% 9 0.32% 455 0.31% United Arab Emirates
15 9 0.27% 9 0.32% 289 0.20% Hungary
16 9 0.27% 9 0.32% 343 0.24% Mexico
17 9 0.27% 9 0.32% 256 0.18% Poland
18 8 0.24% 8 0.29% 296 0.20% Spain
19 8 0.24% 8 0.29% 319 0.22% Viet Nam
20 7 0.21% 6 0.22% 298 0.20% Brazil
21 7 0.21% 4 0.14% 226 0.15% Russian Federation
22 7 0.21% 6 0.22% 178 0.12% Sweden
23 6 0.18% 6 0.22% 272 0.19% Brunei Darussalam
24 6 0.18% 6 0.22% 199 0.14% Portugal
25 6 0.18% 6 0.22% 240 0.16% Turkey
26 6 0.18% 6 0.22% 1046 0.72% South Africa
27 5 0.15% 5 0.18% 159 0.11% Educational (edu)
28 5 0.15% 5 0.18% 184 0.13% Estonia
29 5 0.15% 5 0.18% 137 0.09% Finland
30 5 0.15% 5 0.18% 159 0.11% Singapore


Generated by Webalizer Version 2.23